For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Specifications | SMALL BOWL MIXE | LARGE BOWL MIXE |
---|---|---|
Total Capacity ^ | 3.9 Cu ft / 110 L | 5.7 Cu ft / 160 L |
Working Capacity * | 2.5 Cu ft / 70 L | 4 Cu ft / 115 L |
Length | 1300 mm | 1424 mm |
Width | 1212 mm | 1212 mm |
Height | 1469 mm | 1571 mm |
Width (Bowl Only) | 580 mm | 740 mm |
Weight (Bowl, PD3 & Frame) | 158 kg | 173 kg |
Weight (Bowl & Cradle) | 38 kg | 53 kg |
(*) Maximum operating capacity is measured at an operating angle of 45 degrees.
(^) An upright position depicts total capacity.