For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Specifications | A4 | RC4 | DR4 |
---|---|---|---|
Drilling Conditions | General & Clay | Combo Earth & Rock | Dedicated Rock |
Standard Hub | 65mm Round | 65mm Round | 65mm Round |
Hub Options | 50.8 mm Round / 57 mm Square / 75 mm Square | 50.8 mm Round / 57 mm Square / 75 mm Square | 75 mm Square |
Overall Length | 1200 mm | 1200 mm | 1200 mm |
Flights (Lead) | 8 mm | 8 mm | 12 mm |
Flights (Carry) | 8 mm | 8 mm | 8 mm |
Teeth | TS | TT | 19 mm Rotating Rock Pick |
Pilot | PM-SQ | PM-HX-3 | DRP-19-15 |
Ideal Drives | ML / PDD - PD4 | PDD - PD4 | Contact Us |
Optimum Drilling Speeds - RPM
Specifications | A4 | RC4 | DR4 |
---|---|---|---|
Earth | 55-65 | 55-65 | Not Recommended |
Clay | 45-55 | Not Recommended | Not Recommended |
Shale (Fracturable Rock) | 25-45 | 25-45 | 25-45 |
Heavy Rock | N / A | N / A | 10-25 |