For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Model | SP300 | HP450 | HP600 | HP1000 |
---|---|---|---|---|
Machines | Standard Flow | High Flow | High Flow | High Flow |
Operating Pressure | 170-240 Bar | 170-240 Bar | 170-240 Bar | 170-240 Bar |
Hyd. Flow Required (Low Flow) | N/A | 83-106 lpm | 83-106 lpm | N/A |
Hyd. Flow Required (Std Flow) | 45-84 lpm | 109-132 lpm | 109-132 lpm | N/A |
Hyd. Flow Required (High Flow) | N/A | 136-166 lpm | 136-166 lpm | 136-166 lpm |
Power Range (Low Flow) | N/A | 36-48 hp | 36-48 hp | N/A |
Power Range (Std Flow) | 25-33 hp | 45-58 hp | 48-58 hp | N/A |
Power Range (High Flow) | N/A | 60-71 hp | 60-71 hp | 60-71 hp |
Overall Length | 1110 mm | 1277 mm | 1277 mm | 1277 mm |
Overall Height | 816 mm | 878 mm | 878 mm | 878 mm |
Overall Width | 1320 mm | 1776 mm | 1776 mm | 1776 mm |
Planing Width | 305 mm | 457 mm | 610 mm | 1000 mm |
Planing Depth | 0-127 mm | 0-127 mm | 0-127 mm | 0-127 mm |
Drum Diameter | 482 mm | 560 mm | 560 mm | 560 mm |
Weight | 680 kg | 997 kg | 1088 kg | 1406 kg |
No.of Picks | 37 | 45 | 57 | 89 |
Tilt | 11° | 8° | 8° | 8° |
Side-shift (Centre to Right) | 0-482 mm | -75-560 mm | -75-560 mm | -75-560 mm |
(*) Available on extended lead times.